Official Basketball Box Score

North Country Community College vs. Hudson Valley Community College

1/24/2023 at 5:00 PM — McDonough Sports Complex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Country Community College 10 19 20 13 - 62
Hudson Valley Community College 15 15 18 16 - 64
North Country Community College   Hudson Valley Community College
33.8% Total FG% 33.3%
23.8% 3-Pt. FG% 26.7%
47.8% Free Throw% 55.6%
None Technical Fouls None
28 Points in the Paint 28
12 Points off Turnovers 7
18 2nd Chance Points 20
0 Fast Break Points 0
7 Bench Points 4
North Country Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 47.1% 42.1% 17.6% 33.8%
3-Pt. FG% 0% 33.3% 50.0% 0% 23.8%
Free Throw% 100.0% 66.7% 0% 50.0% 47.8%
Hudson Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 40.0% 31.3% 33.3%
3-Pt. FG% 66.7% 33.3% 0% 0% 26.7%
Free Throw% 50.0% 25.0% 100.0% 60.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alaysia Bradford* 2-17 1-8 0-0 0 0 0 3 5 1 0 0 1 32
#5 Cor'niya Johnson* 6-14 3-7 3-4 1 0 1 1 18 4 3 0 1 36
#22 Dezhenae Stewart* 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 8
#24 Asya Williams* 7-12 1-1 2-2 1 5 6 2 17 2 1 0 1 31
#33 Jateria Jackson* 6-11 0-0 3-9 8 14 22 3 15 2 3 1 1 38
#3 Amiyah Nguyen 2-7 0-1 3-6 3 4 7 4 7 2 8 0 1 33
#13 McKenna House 0-2 0-2 0-2 1 0 1 0 0 1 0 1 0 12
#25 Tanisha Smith 0-3 0-2 0-0 0 1 1 4 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 8 8 16 0 0
Totals 23-68 5-21 11-23 22 32 54 20 62 12 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Leemya Garcia* 4-7 0-3 1-2 0 4 4 2 9 1 3 0 1 37
#4 Payton Graber* 5-24 3-9 4-8 3 14 17 4 17 5 3 0 5 36
#11 Tylah Langley* 4-11 1-3 1-2 3 7 10 2 10 2 0 0 1 35
#20 Sidney Phillips* 4-13 0-0 0-0 5 0 5 2 8 0 4 0 0 27
#23 Nya Ewans-Edmonds* 7-17 0-0 2-4 4 8 12 3 16 1 2 1 1 33
#1 Alyssa Bruno 0-0 0-0 2-2 0 1 1 2 2 0 0 2 0 7
#10 Emma Spadaro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Josephine O'Hare 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#21 Trinity Cutler-Mujjumbire 1-3 0-0 0-0 1 0 1 2 2 1 4 0 1 16
#TM Team 0-0 0-0 0-0 9 1 10 0 0
Totals 25-75 4-15 10-18 25 35 60 17 64 10 16 3 9 200
* = Starter