Official Basketball Box Score

Hudson Valley Community Colleg vs. North Country Community Colleg

2/25/2020 at 6:00 PM — Sparks

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
#8 Hudson Valley Community College 14 9 17 17 - 57
#1 North Country Community College 20 18 22 29 - 89
#8 Hudson Valley Community College   #1 North Country Community College
35.2% Total FG% 34.9%
22.2% 3-Pt. FG% 34.3%
68.2% Free Throw% 82.6%
None Technical Fouls None
#8 Hudson Valley Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 22.2%
Free Throw% 68.2%
#1 North Country Community College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 34.3%
Free Throw% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emily Erickson* 3-5 1-3 0-0 0 0 0 5 7 2 5 0 1 17
#3 Kennedi Leak* 0-4 0-2 0-0 0 3 3 2 0 3 5 0 0 29
#5 Stacia Coyne* 1-8 0-3 3-4 0 1 1 1 5 0 4 0 0 23
#13 Alexandra Rifenburg* 2-12 1-4 3-6 2 2 4 3 8 3 2 0 0 22
#23 Grace VanRoy* 7-7 1-1 2-3 1 3 4 3 17 1 3 1 0 31
#1 Zakiyah Haque 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#11 Carrie Knaupp 1-4 0-0 2-2 0 2 2 0 4 2 4 0 0 15
#15 Anna VanRoy 3-7 1-3 2-3 1 2 3 2 9 1 0 3 2 26
#30 Nia Gray 2-5 0-1 2-2 1 6 7 1 6 2 2 0 0 27
#50 Kylee Masse 0-1 0-1 1-2 0 0 0 0 1 0 1 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 4-18 15-22 5 21 26 17 57 14 26 4 4 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Talesa Campbell* 3-10 3-8 0-0 3 4 7 2 9 1 2 0 2 34
#3 Damoni Wells* 4-15 0-3 4-6 2 4 6 1 12 2 2 0 3 32
#11 Lavender Ward* 8-20 3-10 2-2 5 5 10 2 21 10 3 0 3 36
#14 Lauren Denny* 3-11 2-8 2-3 4 6 10 4 10 7 2 0 6 31
#41 Kayla Carder* 7-16 3-3 9-10 11 5 16 3 26 1 1 1 0 36
#5 Cheyenne Reese 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#12 Dontasia Simpson 1-4 0-0 0-0 2 1 3 4 2 1 5 0 1 12
#13 Zhailyn Dotson 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#15 A'mari Jackson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Makayla Rawlins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Jessica Harris 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#25 Alexis Poirier 1-3 0-1 2-2 0 1 1 2 4 0 1 0 2 8
#33 Julianna Fowler 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#34 Taylor Duffy 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-83 12-35 19-23 29 29 58 21 89 24 19 1 17 205
* = Starter