Official Basketball Box Score

Onondaga Community College vs. Hudson Valley Community College

1/18/2026 at 12:00 PM — McDonough Sports Complex

Officials: Mel Chettum, Ryan Schupp, Paul RickardAttendance: 0

Team 1 2 Total
Onondaga Community College 39 36 - 75
Hudson Valley Community College 30 48 - 78
Onondaga Community College   Hudson Valley Community College
43.3% Total FG% 44.8%
19.0% 3-Pt. FG% 26.1%
65.0% Free Throw% 57.1%
None Technical Fouls 1
42 Points in the Paint 46
12 Points off Turnovers 14
18 2nd Chance Points 11
17 Fast Break Points 16
75 Bench Points 0
Onondaga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 48.3% 43.3%
3-Pt. FG% 16.7% 22.2% 19.0%
Free Throw% 70.0% 60.0% 65.0%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 58.1% 44.8%
3-Pt. FG% 21.4% 33.3% 26.1%
Free Throw% 75.0% 52.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shombe Jackson* 2-12 1-8 3-3 1 2 3 1 8 4 1 0 0 34
#5 Anthony Torres* 2-4 0-0 0-0 1 0 1 0 4 1 1 0 0 5
#14 Rosco Polos* 4-5 0-0 3-3 4 8 12 2 11 2 2 1 1 37
#24 Brian Whitley* 2-3 0-0 1-4 3 5 8 5 5 0 1 5 0 24
#25 Siyani Arthur* 6-17 1-8 2-5 1 5 6 2 15 2 3 1 0 30
#2 Malachi Wilson 8-13 2-3 3-3 0 2 2 3 21 0 2 0 0 22
#3 Lucio Cole 1-4 0-1 1-2 0 2 2 1 3 2 3 0 2 15
#12 Noah Bwalya 4-7 0-0 0-0 1 2 3 1 8 0 0 0 0 22
#22 Garang Garang 0-2 0-1 0-0 0 0 0 1 0 2 1 0 1 6
#31 Nate Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Caleb Meyer 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 29-67 4-21 13-20 12 29 41 18 75 13 15 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ian Fisher-Layton* 4-7 1-2 1-2 2 2 4 2 10 2 0 0 0 23
#30 Jacob Baccaro* 2-2 0-0 0-2 1 4 5 4 4 1 2 1 0 19
#2 Kemontae Thawe* 10-21 5-11 3-4 0 6 6 3 28 4 4 1 4 39
#11 Julius Reed* 4-15 0-6 3-4 1 3 4 4 11 1 3 0 1 28
#31 Anthony McCray* 0-3 0-0 2-2 1 5 6 1 2 2 1 0 0 28
#4 William Robinson 3-5 0-0 0-3 0 1 1 2 6 3 0 1 4 23
#22 Jose Munoz-Pastrana 3-4 0-0 1-2 3 1 4 1 7 1 0 0 1 15
#23 Marcus Steele 4-10 0-4 2-2 1 4 5 0 10 1 1 0 2 25
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 30-67 6-23 12-21 10 27 37 17 78 15 12 3 12 200
* = Starter