Official Basketball Box Score

Hudson Valley Community College vs. Genesee Community College

12/10/2023 at 2:00 PM — Anthony T. Zambito Gynasium

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 34 48 - 82
#12 Genesee Community College 46 41 - 87
Hudson Valley Community College   #12 Genesee Community College
39.1% Total FG% 41.8%
30.0% 3-Pt. FG% 19.2%
73.3% Free Throw% 64.0%
2 Technical Fouls 1
38 Points in the Paint 50
9 Points off Turnovers 15
12 2nd Chance Points 17
0 Fast Break Points 0
11 Bench Points 32
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 41.7% 39.1%
3-Pt. FG% 12.5% 41.7% 30.0%
Free Throw% 90.0% 65.0% 73.3%
#12 Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 38.5% 41.8%
3-Pt. FG% 18.8% 20.0% 19.2%
Free Throw% 70.0% 60.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 5-13 0-5 7-9 2 3 5 1 17 3 3 1 1 39
#3 Korey Hawkins* 2-4 0-0 2-2 0 0 0 2 6 7 4 0 0 29
#23 Bo Catherwood* 5-11 3-6 4-5 0 4 4 4 17 1 0 0 2 31
#30 Brandon Gordon* 6-15 3-7 2-5 3 8 11 5 17 0 2 2 1 31
#33 Owen Feagles* 5-12 0-0 4-4 4 4 8 3 14 1 1 0 2 32
#1 Jason Harrison 0-4 0-2 0-0 1 2 3 1 0 1 2 0 0 10
#12 Rowan Swan 3-8 0-0 1-2 0 4 4 1 7 1 0 0 0 21
#34 Keyaton Parks 1-2 0-0 2-3 1 1 2 0 4 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 2 0
Totals 27-69 6-20 22-30 11 26 37 19 82 14 12 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zaphian Scott* 5-9 0-1 0-1 8 3 11 4 10 1 3 1 2 32
#3 C.J. McCullum* 5-16 0-0 3-4 3 5 8 4 13 1 2 1 2 27
#21 Jaelin Brown* 0-2 0-1 0-0 1 2 3 1 0 0 2 0 0 8
#30 Deontay Sprattley* 6-14 0-3 1-2 1 1 2 3 13 2 0 0 1 34
#35 Jo'El King* 6-10 3-7 4-5 3 6 9 2 19 0 0 4 0 33
#1 Damani Hinks 4-13 1-7 3-4 2 3 5 3 12 6 2 0 3 18
#2 Elijah Gonzalez 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 10
#5 Wayne Longmore 3-3 1-1 3-5 2 7 9 3 10 2 0 0 0 14
#11 Maurece Thompson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Rayvon Weir 2-7 0-5 2-4 1 1 2 0 6 0 1 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-79 5-26 16-25 21 28 49 21 87 12 10 6 10 198
* = Starter