Official Basketball Box Score

Hudson Valley Community Colleg vs. North Country Community Colleg

2/17/2020 at 7:00 PM — North Country CC

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 35 43 - 78
North Country Community College 31 34 - 65
Hudson Valley Community College   North Country Community College
45.5% Total FG% 38.2%
26.7% 3-Pt. FG% 36.4%
70.0% Free Throw% 55.6%
1 Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 26.7%
Free Throw% 70.0%
North Country Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 36.4%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Iziah Pigott* 3-13 0-5 1-2 2 2 4 2 7 9 5 0 2 27
#11 Brandon McKenly* 7-15 0-0 5-6 8 11 19 1 19 0 0 2 4 30
#20 Luke Bourgault* 3-5 1-3 2-2 0 1 1 0 9 2 0 1 1 20
#30 Avery Deas* 3-5 0-0 2-2 0 1 1 1 8 4 2 0 2 19
#32 Ryan Long* 4-7 0-1 0-0 3 4 7 1 8 0 4 0 0 19
#4 Dominique Threatt 0-0 0-0 1-3 0 0 0 1 1 0 1 0 0 13
#10 Daivel Jackson 4-5 0-0 0-0 1 2 3 1 8 0 0 2 0 15
#12 Zach Price 1-5 1-2 0-1 0 0 0 1 3 0 5 1 1 11
#21 Jay Strieble 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#23 Jordan Lewis 2-5 1-2 1-2 1 5 6 2 6 1 1 0 2 15
#33 Zach Hilton 3-5 1-2 2-2 0 0 0 0 9 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 4-15 14-20 15 26 41 10 78 16 18 6 12 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Vondell Livingston* 8-12 0-0 1-4 2 6 8 0 17 0 1 1 4 1
#5 Stanley Gaima* 0-2 0-0 0-0 1 2 3 0 0 1 1 0 0 1
#10 LeShaun Smith Jr.* 2-2 1-1 0-0 1 4 5 0 5 0 1 1 0 1
#13 Tarique Foggie* 4-7 2-3 3-3 0 1 1 0 13 1 3 0 2 1
#32 Domonique Wilson* 4-12 2-4 0-0 0 2 2 0 10 3 3 0 1 1
#1 Brice Roseborough 1-4 0-3 0-0 0 1 1 0 2 2 2 0 1 1
#3 Carlos Schaefer 0-2 0-2 0-0 0 1 1 0 0 2 0 0 0 1
#15 Antonio Zachary 0-2 0-1 0-0 0 1 1 0 0 4 3 0 0 1
#21 Claude Hills III 1-2 0-0 0-0 1 0 1 0 2 0 1 1 0 1
#23 Kabryn Allen 2-7 2-3 0-0 0 2 2 0 6 1 1 0 0 1
#24 Isaac Moore III 1-5 0-1 0-0 0 2 2 0 2 1 1 0 0 1
#30 Carol Davis 2-10 1-4 1-2 1 0 1 0 6 2 1 0 2 1
#35 Ascaun Johnson 1-1 0-0 0-0 2 1 3 0 2 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 8-22 5-9 8 23 31 0 65 17 21 3 10 13
* = Starter