Official Basketball Box Score

North Country Community Colleg vs. Hudson Valley Community Colleg

2/8/2020 at 3:00 PM — hudson valley cc

Officials: ,,Attendance: 0

Team 1 2 Total
North Country Community College 37 26 - 63
Hudson Valley Community College 35 52 - 87
North Country Community College   Hudson Valley Community College
43.1% Total FG% 50.7%
18.2% 3-Pt. FG% 36.8%
78.6% Free Throw% 37.5%
None Technical Fouls None
North Country Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 18.2%
Free Throw% 78.6%
Hudson Valley Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 36.8%
Free Throw% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Vondell Livingston* 6-10 0-0 2-2 4 7 11 0 14 0 2 0 2 1
#5 Stanley Gaima* 1-4 0-0 0-0 0 2 2 0 2 1 0 0 1 1
#10 LeShaun Smith Jr.* 3-10 0-3 1-2 5 7 12 0 7 3 2 2 1 1
#13 Tarique Foggie* 2-7 0-3 1-2 1 4 5 0 5 2 2 0 1 1
#32 Domonique Wilson* 3-3 0-0 0-0 1 1 2 0 6 4 2 0 2 1
#1 Brice Roseborough 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#3 Carlos Schaefer 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#12 Aiden Daliet 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#15 Antonio Zachary 2-4 0-1 0-0 1 3 4 0 4 3 1 0 0 1
#21 Claude Hills III 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#23 Kabryn Allen 3-6 0-0 6-6 2 4 6 0 12 4 1 0 0 1
#24 Isaac Moore III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Carol Davis 5-10 2-4 0-0 1 3 4 0 12 2 0 0 2 1
#35 Ascaun Johnson 0-3 0-0 1-2 2 2 4 0 1 0 0 0 4 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 2-11 11-14 18 37 55 0 63 19 12 2 13 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Iziah Pigott* 4-10 0-2 0-1 1 8 9 4 8 11 5 1 3 37
#11 Brandon McKenly* 10-21 0-2 1-3 6 9 15 1 21 6 2 7 6 40
#20 Luke Bourgault* 5-9 2-4 3-3 0 1 1 1 15 3 6 0 0 36
#30 Avery Deas* 4-9 0-0 0-1 4 3 7 1 8 0 3 0 1 29
#32 Ryan Long* 4-8 3-6 0-1 2 0 2 2 11 0 4 0 1 26
#4 Dominique Threatt 1-1 0-0 0-0 0 0 0 0 2 1 2 1 0 9
#10 Daivel Jackson 6-8 0-0 2-4 2 4 6 4 14 1 0 2 0 23
#12 Zach Price 0-2 0-2 0-3 0 1 1 1 0 0 1 0 0 10
#33 Zach Hilton 3-5 2-3 0-0 2 1 3 2 8 0 4 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 7-19 6-16 17 27 44 16 87 22 27 11 13 229
* = Starter