Official Basketball Box Score

Hudson Valley Community Colleg vs. Mohawk Valley Community Colleg

1/16/2020 at 7:00 PM — MVCC

Officials: ,,Attendance: 0

Team 1 Total
Hudson Valley Community College 80 - 80
Mohawk Valley Community College 93 - 93
Hudson Valley Community College   Mohawk Valley Community College
41.5% Total FG% 41.8%
21.1% 3-Pt. FG% 34.6%
66.7% Free Throw% 42.1%
None Technical Fouls None
46 Points in the Paint 38
17 Points off Turnovers 0
8 2nd Chance Points 17
0 Fast Break Points 0
32 Bench Points 12
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 41.5% 41.5%
3-Pt. FG% 21.1% 21.1% 21.1%
Free Throw% 66.7% 66.7% 66.7%
Mohawk Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.8% 41.8% 41.8%
3-Pt. FG% 34.6% 34.6% 34.6%
Free Throw% 42.1% 42.1% 42.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Iziah Pigott* 7-20 1-5 1-2 1 1 2 2 16 4 1 1 1 20
#11 Brandon McKenly* 8-13 0-0 1-1 5 11 16 4 17 0 0 0 0 20
#20 Luke Bourgault* 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 20
#30 Avery Deas* 1-3 0-0 2-4 1 3 4 2 4 1 0 0 0 4
#32 Ryan Long* 3-16 2-9 1-2 1 2 3 3 9 0 0 0 1 20
#4 Dominique Threatt 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 0
#10 Daivel Jackson 5-9 0-0 3-3 2 8 10 2 13 1 0 1 0 16
#12 Zach Price 3-5 1-3 0-0 0 1 1 2 7 0 0 0 0 0
#21 Jay Strieble 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 0
#23 Jordan Lewis 1-4 0-0 0-0 2 3 5 4 2 0 0 1 0 0
#33 Zach Hilton 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-82 4-19 8-12 12 33 45 20 80 8 1 3 2 100
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jonathan Dean* 9-17 0-3 2-7 4 8 12 2 20 5 0 2 1 18
#5 Justin Steed* 7-22 2-10 2-2 0 4 4 1 18 4 1 0 1 15
#11 Nazaire Merrit* 3-10 2-5 0-1 1 2 3 1 8 4 1 0 2 16
#12 Jordanny Cuevas-Marte* 10-15 3-4 1-3 3 4 7 0 24 4 1 0 3 18
#23 Jason Primus* 4-11 0-0 3-6 6 8 14 3 11 0 1 1 1 9
#00 Arthur Dukes 0-0 0-0 0-0 0 1 1 0 0 1 2 0 2 3
#2 Adonis Fishburne 2-5 0-1 0-0 0 0 0 0 4 0 1 0 2 6
#3 Keaton Goldsby 2-3 1-1 0-0 0 0 0 1 5 0 1 0 0 0
#4 Jonathan Codrington 0-4 0-0 0-0 4 1 5 0 0 1 0 1 1 10
#13 Daimarr Miller 1-4 1-2 0-0 1 1 2 1 3 1 0 0 0 1
#35 Justin Quinn 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-91 9-26 8-19 19 30 49 10 93 20 8 4 13 100
* = Starter