Official Basketball Box Score

Dutchess Community College vs. Hudson Valley Community Colleg

11/20/2019 at 7:00 PM — McDonough Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Dutchess Community College 31 30 - 61
Hudson Valley Community College 30 46 - 76
Dutchess Community College   Hudson Valley Community College
26.7% Total FG% 40.3%
23.5% 3-Pt. FG% 29.2%
73.9% Free Throw% 68.8%
None Technical Fouls None
Dutchess Community College
Shooting % Game
Total FG% 26.7%
3-Pt. FG% 23.5%
Free Throw% 73.9%
Hudson Valley Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 29.2%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stephon McGill* 5-16 0-2 9-11 1 8 9 1 19 5 11 0 1 1
#4 Quentin Chapman* 2-5 1-1 0-0 2 1 3 1 5 1 3 0 1 1
#10 Daniel Duffy* 2-14 0-4 4-6 0 3 3 4 8 3 2 0 2 1
#11 Isaiah Kostyal* 3-18 2-7 1-2 1 1 2 3 9 1 2 0 3 1
#32 Sean Reilly* 3-7 0-0 2-2 2 5 7 1 8 1 3 0 2 1
#0 Lucus Acampora 2-8 1-3 0-0 0 0 0 0 5 0 1 0 2 1
#2 Griffin Langiu 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#3 Merecco Turner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#5 Dylan Barry 0-0 0-0 0-0 0 0 0 0 0 1 2 0 2 1
#12 Daniel Allie 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 1
#20 Hakeem Godbold 3-5 0-0 1-2 4 1 5 1 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-75 4-17 17-23 10 22 32 12 61 13 24 0 14 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Iziah Pigott* 5-18 1-5 2-4 5 3 8 3 13 7 2 2 5 34
#3 Will Aybar* 5-10 3-6 2-4 0 1 1 0 15 5 4 0 4 34
#11 Brandon McKenly* 7-13 0-0 0-0 6 9 15 2 14 2 0 3 7 28
#23 Jordan Lewis* 2-5 0-1 0-0 2 2 4 1 4 1 4 0 0 21
#32 Ryan Long* 2-4 1-3 0-0 0 3 3 3 5 0 0 0 1 21
#4 Dominique Threatt 1-4 0-2 0-0 1 0 1 0 2 2 2 1 0 12
#12 Zach Price 2-7 2-4 0-0 1 2 3 4 6 0 2 0 0 10
#20 Luke Bourgault 2-6 0-2 0-0 1 1 2 1 4 1 2 0 1 13
#21 Jay Strieble 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#22 Mike Kalkbrenner 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#30 Avery Deas 0-0 0-0 5-6 4 6 10 1 5 0 1 0 0 14
#33 Zach Hilton 3-5 0-1 2-2 1 0 1 3 8 0 0 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 7-24 11-16 21 29 50 19 76 18 18 7 18 202
* = Starter