Official Basketball Box Score

Hudson Valley Community Colleg vs. Herkimer College

11/9/2019 at 3:00 PM — Herkimer College

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 34 35 - 69
Herkimer College 59 40 - 99
Hudson Valley Community College   Herkimer College
35.5% Total FG% 55.2%
24.0% 3-Pt. FG% 54.5%
64.3% Free Throw% 61.9%
None Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 24.0%
Free Throw% 64.3%
Herkimer College
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 54.5%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shamar Moore-Hough* 3-14 0-2 0-0 1 1 2 1 6 2 3 0 4 22
#2 Iziah Pigott* 3-8 3-7 0-0 0 2 2 4 9 1 2 0 1 25
#3 Will Aybar* 0-8 0-2 0-0 0 0 0 1 0 2 4 0 0 17
#11 Brandon McKenly* 8-14 0-1 2-4 5 6 11 1 18 0 1 0 2 25
#32 Ryan Long* 2-6 0-3 0-0 2 4 6 2 4 1 1 0 0 21
#4 Dominique Threatt 1-3 1-2 0-0 1 2 3 1 3 2 2 0 0 13
#12 Zach Price 4-6 2-4 4-4 1 2 3 0 14 4 5 0 1 24
#20 Luke Bourgault 2-4 0-2 0-0 0 3 3 3 4 2 1 0 1 11
#21 Jay Strieble 2-2 0-0 1-2 1 0 1 1 5 0 0 0 0 6
#22 Mike Kalkbrenner 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#23 Jordan Lewis 1-5 0-1 2-2 1 2 3 0 4 1 1 0 3 18
#30 Avery Deas 1-4 0-0 0-2 1 1 2 4 2 0 0 1 2 8
#33 Zach Hilton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-76 6-25 9-14 13 23 36 19 69 15 21 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shykell Brown* 4-8 3-6 0-0 0 3 3 0 11 5 2 0 1 1
#5 Keyshawn Miller* 3-4 0-0 1-2 1 6 7 0 7 4 2 0 2 1
#12 Majure Lueth* 5-7 4-6 1-1 0 3 3 0 15 0 2 0 0 1
#13 Jayden Stephens* 7-8 2-3 0-2 0 5 5 0 16 4 3 0 1 1
#15 Solomon Silas* 3-4 0-0 3-4 2 3 5 0 9 1 1 5 1 1
#0 Dante Griffin 4-7 1-2 4-6 2 6 8 0 13 5 3 0 2 1
#1 Rashad Alfahad 5-7 0-0 2-2 1 1 2 0 12 0 0 1 0 1
#2 Jaylen Warmack 4-9 1-3 1-2 0 1 1 0 10 4 3 0 2 1
#4 Maurice Walker 1-3 0-0 0-0 0 0 0 0 2 0 2 0 1 1
#10 Jay-Quan Johnson 1-6 1-2 0-0 0 3 3 0 3 0 3 0 0 1
#11 Ty Desinor 0-4 0-0 1-2 1 2 3 0 1 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-67 12-22 13-21 7 33 40 0 99 24 21 7 10 11
* = Starter