Official Basketball Box Score

Herkimer College vs. Hudson Valley

1/26/2019 at 1:00 p.m. — McDonough Sports Complex, Troy, NY

Officials: Thomas Jacques, Joe Burke, Tyler SandmannAttendance: 125

Team 1 2 Total
Herkimer College 47 55 - 102
Hudson Valley Community College 34 45 - 79
Herkimer College   Hudson Valley Community College
49.3% Total FG% 46.4%
45.0% 3-Pt. FG% 26.7%
85.2% Free Throw% 91.7%
1 Technical Fouls 1
42 Points in the Paint 50
30 Points off Turnovers 16
22 2nd Chance Points 17
16 Fast Break Points 2
32 Bench Points 16
Herkimer College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 57.6% 49.3%
3-Pt. FG% 55.6% 36.4% 45.0%
Free Throw% 76.9% 92.9% 85.2%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 50.0% 46.4%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 100.0% 87.5% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Musa Pough* 2-5 0-1 4-7 1 3 4 2 8 1 3 0 3 32
#33 Isaiah Stone* 5-10 1-2 1-1 3 2 5 5 12 1 1 3 0 25
#00 Darius Hines* 7-11 2-2 5-5 1 0 1 3 21 0 1 0 3 29
#01 Teshaun Beckles* 4-12 1-5 2-2 1 3 4 4 11 2 1 1 1 20
#03 Derrick Felder* 7-12 2-4 2-2 3 6 9 0 18 4 2 0 3 28
#02 Keshaun Howard 3-9 1-3 0-0 1 3 4 2 7 0 1 0 1 22
#05 Arnold Agard 2-2 1-1 4-4 3 2 5 0 9 2 2 0 4 23
#12 Zumar Smith 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
#21 Jaymes Jackson 3-7 0-0 5-6 1 3 4 3 11 0 1 1 1 13
#23 Rashad Alfahad 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 35-71 9-20 23-27 15 23 38 20 102 10 13 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Avery Deas* 7-13 0-0 0-0 5 5 10 0 14 0 1 0 0 25
#33 O'nandi Brooks* 9-15 0-0 5-5 4 3 7 3 23 0 0 4 1 34
#03 Willy Aybar* 2-5 2-4 0-0 1 2 3 0 6 4 6 0 1 26
#04 Caleb Canty* 5-14 1-5 5-5 0 4 4 2 16 1 8 0 1 37
#11 Brandon DeGrasse* 2-3 0-1 0-0 0 3 3 5 4 0 4 0 2 20
#10 Eddie Kwaw 3-6 1-4 0-0 0 4 4 1 7 3 4 1 1 21
#31 Liam Flaherty 2-6 0-1 1-2 1 1 2 2 5 1 0 0 0 17
#34 Elliot Ankomah 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 7
#45 Terrell Evans 2-6 0-0 0-0 1 2 3 4 4 0 1 1 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-69 4-15 11-12 13 25 38 19 79 10 24 6 6 200
* = Starter