|
Putnam Academy at Hudson Valley Commun - Troy, NY 8/30/2025 - 1:00 PM |
|
|
Putnam Academy
14 |
Hudson Valley Community College
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Putnam Academy (0-2, 0) | 0 | 6 | 8 | 0 | 14 |
| Hudson Valley Community College (2-0, 0) | 10 | 21 | 21 | 7 | 59 |
| Troy, NY | OAC | |||||
| Prd | Time | Scoring Summary | Putnam Academy - Hudson Valley Community College |
|---|---|---|---|
| 1 | 04:39 |
Hudson Valley Community College
- Jared Navidad 32 yd field goal.
Drive: 6 plays, 28 yards in 2:19. |
0 - 3 |
| 1 | 02:56 | Hudson Valley Community College - Jared Navidad field goal attempt from 32 GOOD, clock 04:39. (Jared Navidad kick is good). | 0 - 10 |
| 2 | 13:47 | Hudson Valley Community College - Nathan Stone pass complete to Micah Gates for 22 yards to the PUTNAM A00, TOUCHDOWN, clock 02:56. (Jared Navidad kick is good). | 0 - 17 |
| 2 | 05:07 | Putnam Academy - Nathan Stone pass complete to Isaiah Allen for 29 yards to the PUTNAM A00, TOUCHDOWN, clock 13:47. (2 pt conversion rush by 17 failed). | 6 - 17 |
| 2 | 03:27 | Hudson Valley Community College - 17 pass complete to 1 for 17 yards to the HUDSON V00, TOUCHDOWN, clock 05:07. (Jared Navidad kick is good). | 6 - 24 |
| 2 | 01:10 | Hudson Valley Community College - Alex Lenior rush for 4 yards to the PUTNAM A00, TOUCHDOWN, clock 03:27. (Jared Navidad kick is good). | 6 - 31 |
| 3 | 11:50 | Hudson Valley Community College - Nathan Stone rush for 10 yards to the PUTNAM A00, TOUCHDOWN, clock 01:10. (Jared Navidad kick is good). | 6 - 38 |
| 3 | 07:42 | Hudson Valley Community College - Nathan Stone rush for 1 yard to the PUTNAM A00, TOUCHDOWN, clock 11:50, PENALTY PUTNAM A false start declined. (Jared Navidad kick is good). | 6 - 45 |
| 3 | 02:50 | Putnam Academy - Nathan Stone pass complete to Micah Gates for 16 yards to the PUTNAM A00, TOUCHDOWN, clock 07:42. (2 pt conversion rush by 17 is good). | 14 - 45 |
| 3 | 00:00 | Hudson Valley Community College - 17 pass complete to 13 for 12 yards to the HUDSON V00, TOUCHDOWN, clock 02:50. (Jared Navidad kick is good). | 14 - 52 |
| 4 | 11:03 | Hudson Valley Community College - Nathan Stone pass complete to Christian Ander for 12 yards to the PUTNAM A00, TOUCHDOWN, clock 00:00. (Jared Navidad kick is good). | 14 - 59 |
| Putnam Academy | Statistics | Hudson Valley Community College |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 9 7 3 |
Passing Rushing Penalty |
14 10 0 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 27% (3 of 11) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 325 | TOTAL OFFENSE | 433 |
| 85 3.8 |
Total Offensive Plays Average gain per play |
49 8.8 |
| 238 | NET YARDS PASSING | 311 |
| 23-55
4.3 6-26 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29
10.7 0-0 2 |
| 87 | NET YARDS RUSHING | 122 |
| 30 2.9 |
Rushing Attempts Average gain per rush |
20 6.1 |
| 0 0 | PUNTS: Number-Yards | 1-22 |
| Average | 22.0 | |
| 221 | TOTAL RETURN YARDS | 83 |
| 0 0 9-189 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-33 3-50 |
| 15-116 | PENALTIES: Number-Yards | 8-96 |
| 3 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 6-26 |
| 2-32 | INTERCEPTIONS: Number-Yards | 3-50 |
| 39:29 | TIME OF POSSESSION | 20:31 |
Putnam Academy |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Putnam Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | 14 | 3 | 4 | 7 | - | - | - | - | ||||
| 20 | 20 | 2 | 5 | 7 | - | - | - | - | ||||
| 18 | 18 | 1 | 4 | 5 | - | 1 - 1 | - | - | 1 | |||
| 16 | 16 | 3 | 1 | 4 | - | - | - | - | ||||
| 0 | 0 | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | 8 | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 4 | 4 | 1 | 1 | 2 | - | - | - | 1-32 | ||||
| 9 | 9 | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 22 | 22 | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | 24 | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | 88 | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | 2 | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | 3 | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | 11 | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | 32 | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | 49 | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | 82 | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 24 | 47 | - | 1 - 1 | 1 | 0-0 | 2-32 | 2 | |||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Brandon White | 4 | 5 | 9 | 1 - 5 | 2 - 8 | - | - | ||||
| 10 | Dominic Jones | 3 | 6 | 9 | 0.5 - 1 | 1.5 - 3 | - | - | 2 | |||
| 3 | Matt McGuiggan | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 23 | Deontay Rodgers | 4 | 1 | 5 | - | - | - | - | ||||
| 26 | Dominic Dibacco | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Liam Shambo | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | Nick Whyte | 2 | 2 | 4 | 1.5 - 4 | 3 - 8 | - | - | 2 | |||
| 4 | Matt Fernandez | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | 2 | ||
| 40 | Jessiah Etheart | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 80 | Carnell Torres | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Mohanad Nahhas | 1 | 2 | 3 | 2 - 11 | 2 - 11 | - | - | 1 | |||
| 29 | Denzel St. John | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Josiah Monday | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 41 | Christian Jones | 1 | 1 | 2 | - | - | - | 2-45 | ||||
| 55 | Daniel Stroud | 2 | 0 | 2 | - | - | 2 | 1-0 | - | 1 | ||
| 87 | Cole Matteson | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 96 | Bryant Ramsey | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 7 | Tori'ahn Rattray | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 13 | Cameron Margeson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Darius Childs | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Darius Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jaiden Barrett | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Joe'Quan Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Udosinachi Ugwuekeh | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Corzeek Palms | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Xavian Joseph | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Ethen Edwards | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 30 | Jeangardy Louis | 0 | 0 | 0 | - | - | - | 1-5 | 2 | |||
| 18 | Daniel Abou | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 37 | 38 | 75 | 6 - 26 | 11 - 40 | 3 | 1-0 | 3-50 | 8 | 10 | ||
| Other Information | |
|---|---|
|
Location: Troy, NY Stadium: OAC Attendance: 350 Weather: Sunny Temperature: 71 DEG |
Referee: Frank Fedak Umpire: Walt Lippman Head Linesman: Cael Losenegger Line Judge: David Bach Back Judge: Kevin Labas Field Judge: Matthew Emerson Side Judge: Jeremy Ortiz Scorekeeper: Adam Sopris |
