Official Baseball Box Score

Mohawk Valley Community College vs. Hudson Valley Community College

4/12/2026 — Bruno

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Mohawk Valley Community College 0 0 0 0 0 0 2 3
Hudson Valley Community College 5 4 0 1 5 15 10 1
Mohawk Valley Community College 0
Player AB R H RBI BB SO PO A LOB
Ryan Leos 2 0 1 0 0 1 2 0 0
Lucas Tucker 2 0 0 0 0 2 2 0 0
Mathew McNicoll 2 0 0 0 0 0 4 0 0
Franklyn Gutierrez 1 0 0 0 1 0 1 0 0
Ryan Spagnola 1 0 0 0 0 1 0 0 0
Anthony Marino 1 0 0 0 0 0 2 0 0
Johnny Lake Jr. 1 0 0 0 0 1 0 0 0
Rhyan Sencion 1 0 1 0 0 0 0 0 0
Alexander Kaun 1 0 0 0 0 1 0 1 0
Genero Clemente 1 0 0 0 0 0 1 0 0
Riley O'Toole 2 0 0 0 0 2 0 0 0
Karter Beller 1 0 0 0 0 1 0 0 0
Bradee Boughner 1 0 0 0 0 0 0 0 0
   Graydon Hickey 0 0 0 0 0 0 0 0 0
   Antonio DeMarco 0 0 0 0 0 0 0 0 0
   Zach Zingaro 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 1 9 12 1 0
Hudson Valley Community College 15
Player AB R H RBI BB SO PO A LOB
Logan Norman 3 1 2 1 0 0 2 0 2
Nico DeSanto 1 1 0 1 1 1 0 0 1
Red Maron 2 0 0 0 1 0 0 0 2
Robert Melo 3 3 3 3 0 0 3 0 0
Michael Waldenmaier 0 0 0 0 1 0 0 0 0
Joshua Ortiz 2 3 2 2 0 0 0 0 0
Nick Commisso 1 1 0 1 2 0 0 0 0
Frankie Torres 2 1 2 1 1 0 9 0 0
Nicholas Mirabile 2 1 1 1 1 1 1 0 2
Triston Santos 2 0 0 0 1 0 0 0 2
   Eliezer Rosario 0 0 0 0 0 0 0 1 0
Totals 18 11 10 10 8 2 15 1 9
Mohawk Valley Community College
E - Ryan Leos; Lucas Tucker; Graydon Hickey.
Hudson Valley Community College
E - Eliezer Rosario.
2B - Logan Norman; Robert Melo; Nicholas Mirabile.
HR - Robert Melo.
RBI - Logan Norman; Nico DeSanto; Robert Melo 3; Joshua Ortiz 2; Nick Commisso; Frankie Torres; Nicholas Mirabile.
Sac - Logan Norman; Nico DeSanto; Robert Melo; Nick Commisso.
SB - Logan Norman 2; Robert Melo; Joshua Ortiz; Nick Commisso; Frankie Torres 2; Nicholas Mirabile 2.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio DeMarco (L, 0-2) 1.0 4 7 5 5 1 0 0 0 0 0 6 12 0 0 0
Graydon Hickey 2.2 4 7 3 3 1 0 0 0 1 0 10 16 0 0 0
Zach Zingaro 0.1 1 1 1 0 0 1 0 0 0 0 2 2 0 0 0
Totals 4.0 9 15 9 8 2 1 0 0 1 0 18 30 0 0 0
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eliezer Rosario (W, 3-0) 5.0 1 0 0 1 9 0 0 0 0 0 0 18 0 0 0
Totals 5.0 1 0 0 1 9 0 0 0 0 0 0 18 0 0 0
Mohawk Valley Community College
Batters Faced - Graydon Hickey 16; Antonio DeMarco 12; Zach Zingaro 2.
HBP - Graydon Hickey.
Hudson Valley Community College
Batters Faced - Eliezer Rosario 18.