Official Baseball Box Score

Erie Community Colle vs. Hudson Valley Commun

5/11/2019 — Hudson Valley

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Erie Community College 1 2 1 1 2 0 4 0 0 11 13 2
Hudson Valley Community College 0 0 0 0 1 4 0 0 0 5 10 4
Erie Community Colle 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jeresly Cicila ss 5 2 2 0 1 0 3 2 0
Alex Whipple cf 4 3 3 2 2 0 5 0 0
Kevin Walter rf 4 1 2 2 2 1 3 0 0
Mike Flemming c 5 1 2 3 1 0 7 0 0
Jordan Kowalski 2b 3 1 0 2 2 1 1 3 0
Domenico Morea dh 4 0 1 0 1 1 0 0 0
Levi Vaughn 3b 5 0 1 0 1 3 1 2 0
Brandon Job 1b 4 1 0 0 1 1 6 1 0
Zach Scharett lf 5 2 2 0 0 0 1 0 0
Joel Ciccarelli p 0 0 0 0 0 0 0 0 0
   Jeremy Torres 0 0 0 0 0 0 0 1 0
Totals 39 11 13 9 11 7 27 9 0
Hudson Valley Commun 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Derrick Miller 2b 4 0 1 0 1 0 2 5 0
Vicente Mendoza rf 5 0 1 0 0 2 2 0 0
Jackson Wenstrom cf 5 1 2 0 0 1 2 0 0
Nick Thomas dh 4 1 2 1 0 0 0 0 0
Anthony Raimo 1b 5 0 1 1 0 1 5 1 0
Riley Nagle lf 5 2 0 0 0 0 4 0 0
Matt Dagostino 3b 3 0 1 0 1 1 1 0 0
Nick Hansen c 4 1 2 2 0 0 0 0 0
Ben Grant ss 2 0 0 0 0 1 2 3 0
Chris Kordziel 1 0 0 0 1 0 0 0 0
   Christian Nolan 0 0 0 0 0 0 1 0 0
   Payton Kurzejeski 0 0 0 0 0 0 0 0 0
   Kyle Lambert 0 0 0 0 0 0 0 2 0
   Donny Chrysler 0 0 0 0 0 0 0 0 0
   Brian Lineback 0 0 0 0 0 0 0 0 0
   Alec Yager 0 0 0 0 0 0 0 0 0
Totals 38 5 10 4 3 6 19 11 0
Erie Community Colle
E - Kevin Walter; Mike Flemming.
2B - Jeresly Cicila; Domenico Morea.
3B - Alex Whipple; Mike Flemming.
RBI - Alex Whipple 2; Kevin Walter 2; Mike Flemming 3; Jordan Kowalski 2.
Sac - Jordan Kowalski.
SB - Jeresly Cicila; Alex Whipple.
CS - Levi Vaughn.
Hudson Valley Commun
E - Jackson Wenstrom; Anthony Raimo; Ben Grant 2.
2B - Jackson Wenstrom 2.
RBI - Nick Thomas; Anthony Raimo; Nick Hansen 2.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joel Ciccarelli (W, 0-0) 5.2 7 5 4 2 4 0 0 0 1 0 25 28 0 0 0
Jeremy Torres 3.1 3 0 0 1 2 0 1 0 0 0 13 14 0 0 0
Totals 9.0 10 5 4 3 6 0 1 0 1 0 38 42 0 0 0
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Lambert (L, 3-3) 4.2 5 7 6 5 3 0 0 0 1 0 19 25 0 0 0
Brian Lineback 0.1 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Payton Kurzejeski 1.1 2 4 4 1 1 0 0 0 0 0 6 7 0 0 0
Donny Chrysler 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 0
Alec Yager 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Christian Nolan 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 9 11 10 11 8 0 0 0 1 0 35 46 0 0 0
Erie Community Colle
Batters Faced - Joel Ciccarelli 28; Jeremy Torres 14.
WP - Jeremy Torres.
HBP - Joel Ciccarelli.
Hudson Valley Commun
Batters Faced - Christian Nolan 4; Payton Kurzejeski 7; Kyle Lambert 25; Donny Chrysler 4; Brian Lineback; Alec Yager 5.
HBP - Kyle Lambert.